Prizelist
EAST GRINSTEAD TARGET SHOOTING CLUB | ||||
ENGLISH MATCH - 2012 LIST OF WINNERS | ||||
| COMPETITOR | CLUB | SCORE | |
C&D Pairs | Ian Strotten | Aldingbourne | 1,139 | |
Open Pairs | Andy Meyers | East Grinstead TSC | 1,179 | |
Ladies (Handicap) | 1st | Linda Smallbone | Eastbourne | 587.00 |
Veterans (Handicap) | 1st | Malcolm Brain | East Grinstead TSC | 588.00 |
Juniors (Handicap) | 1st | Lewis Strotten | Aldingbourne | 585.86 |
Aggregate - 3rd Places | ||||
Class D | Graham Stevenson | East Grinstead TSC | 529 | |
Class C | John Woods | Hampton | 565 | |
Class B | Lionel Vines | Cuckfield | 577 | |
Class A | Malcolm Brain | East Grinstead TSC | 588 cb | |
Grand Aggregate - 2nd Places | ||||
Class D | Elaine Kettle | East Grinstead TSC | 535 | |
Class C | Lewis Strotten | Aldingbourne | 567 | |
Class B | Graham Fell | East Grinstead TSC | 583 | |
Class A | Russell French | Chichester | 588 cb | |
WINNERS OF THE AGGREGATE | ||||
Class D | Mike Cox | St Nicholas | 560 | |
Class C | Ian Strotten | Aldingbourne | 572 | |
Class B | Mike Kettle | East Grinstead TSC | 584 | |
Class A | Andy Meyers | East Grinstead TSC | 591 | |
Class A
| Class A | ||||||||||||
| No | Name | 1st Card | Tot | 2nd Card | Tot | 3rd Card | Tot | Agg | ||||
| 101 | Peter | Locke | 98 | 96 | 194 | 97 | 95 | 192 | 97 | 96 | 193 | 579 |
| 102 | Linda | Smallbone | 100 | 98 | 198 | 100 | 98 | 198 | 93 | 98 | 191 | 587 |
| 103 | Sue | Thomas | 99 | 96 | 195 | 99 | 98 | 197 | 92 | 95 | 187 | 579 |
| 104 | Geoff | Thomas | 97 | 95 | 192 | 96 | 93 | 189 | 95 | 94 | 189 | 570 |
| 105 | Tony | Wells | 94 | 98 | 192 | 98 | 98 | 196 | 98 | 98 | 196 | 584 |
| 106 | Graham | Ramsey | 97 | 96 | 193 | 100 | 99 | 199 | 96 | 99 | 195 | 587 |
| 107 | Tony | Payne | 95 | 96 | 191 | 96 | 99 | 195 | 98 | 96 | 194 | 580 |
| 108 | Malcolm | Brain | 97 | 98 | 195 | 97 | 98 | 195 | 99 | 99 | 198 | 588 |
| 109 | Tim | Green | 97 | 96 | 193 | 97 | 95 | 192 | 97 | 93 | 190 | 575 |
| 110 | Andy | Meyers | 98 | 99 | 197 | 98 | 99 | 197 | 98 | 99 | 197 | 591 |
| 111 | Russell | French | 97 | 98 | 195 | 98 | 97 | 195 | 98 | 100 | 198 | 588 |
| 112 | Jim | Ward | 98 | 96 | 194 | 97 | 99 | 196 | 95 | 97 | 192 | 582 |
Class B
| Class B | ||||||||||||
| No | Name | 1st Card | Tot | 2nd Card | Tot | 3rd Card | Tot | Agg | ||||
| 201 | Graham | Fell | 95 | 98 | 193 | 99 | 95 | 194 | 97 | 99 | 196 | 583 |
| 202 | Robin | Miller | 96 | 91 | 187 | 93 | 93 | 186 | 95 | 99 | 194 | 567 |
| 203 | Peter | Francis | 92 | 97 | 189 | 94 | 94 | 188 | 96 | 95 | 191 | 568 |
| 204 | Simon | Scott | 94 | 96 | 190 | 96 | 92 | 188 | 96 | 99 | 195 | 573 |
| 205 | Dave | Cameron | 95 | 95 | 190 | 98 | 97 | 195 | 93 | 93 | 186 | 571 |
| 206 | Geoff | Davies | 96 | 93 | 189 | 93 | 95 | 188 | 94 | 97 | 191 | 568 |
| 207 | Paul | Phillips | 91 | 92 | 183 | 93 | 91 | 184 | 95 | 97 | 192 | 559 |
| 208 | Lionel | Vines | 95 | 97 | 192 | 96 | 99 | 195 | 94 | 96 | 190 | 577 |
| 209 | Abi | Rayner | 97 | 97 | 194 | 96 | 95 | 191 | 93 | 92 | 185 | 570 |
| 210 | Neal | Morton | 94 | 91 | 185 | 92 | 93 | 185 | 95 | 97 | 192 | 562 |
| 211 | Graham | Rowcroft | 94 | 99 | 193 | 99 | 95 | 194 | 94 | 94 | 188 | 575 |
| 212 | Jim | Howard | 93 | 94 | 187 | 95 | 93 | 188 | 95 | 94 | 189 | 564 |
| 213 | Dave | Britchford | 91 | 91 | 182 | 89 | 95 | 184 | 94 | 94 | 188 | 554 |
| 214 | Mike | Kettle | 97 | 97 | 194 | 98 | 97 | 195 | 98 | 97 | 195 | 584 |
Class C
| Class C | ||||||||||||
| No | Name | 1st Card | Tot | 2nd Card | Tot | 3rd Card | Tot | Agg | ||||
| 301 | Lewis | Strotten | 93 | 95 | 188 | 93 | 95 | 188 | 96 | 95 | 191 | 567 |
| 302 | Ian | Strotten | 94 | 91 | 185 | 95 | 98 | 193 | 97 | 97 | 194 | 572 |
| 303 | John Fuller | Stephens | 93 | 96 | 189 | 91 | 92 | 183 | 92 | 88 | 180 | 552 |
| 304 | John | Woods | 92 | 93 | 185 | 94 | 93 | 187 | 97 | 96 | 193 | 565 |
| 305 | Samantha | Kettle | 87 | 89 | 176 | 91 | 90 | 181 | 92 | 92 | 184 | 541 |
| 306 | Trevor | Wilde | 93 | 90 | 183 | 95 | 91 | 186 | 91 | 89 | 180 | 549 |
Class D
| Class D | ||||||||||||
| No | Name | 1st Card | Tot | 2nd Card | Tot | 3rd Card | Tot | Agg | ||||
| 401 | Mike | Cox | 95 | 94 | 189 | 89 | 94 | 183 | 94 | 94 | 188 | 560 |
| 402 | Graham | Stevenson | 80 | 88 | 168 | 93 | 92 | 185 | 88 | 88 | 176 | 529 |
| 403 | Elaine | Kettle | 90 | 95 | 185 | 84 | 89 | 173 | 90 | 87 | 177 | 535 |
| 404 | Geoff | Gilbert | 84 | 77 | 161 | 93 | 90 | 183 | 91 | 88 | 179 | 523 |
Ladies
| Ladies | ||||||||||
| No | Name | G/Score | H/Cap 1 | H/Cap 2 | H/Cap 3 | H/Cap 4 | H/Cap 5 | H/Cap 6 | H/CAP | |
| 102 | Linda | Smallbone | 587.00 | 100.00 | 98.00 | 100.00 | 98.00 | 93.00 | 98.00 | 587.00 |
| 103 | Sue | Thomas | 579.00 | 99.00 | 96.00 | 99.00 | 98.00 | 92.00 | 95.00 | 579.00 |
| 209 | Abi | Rayner | 570.00 | 97.75 | 97.75 | 97.00 | 96.25 | 94.75 | 94.00 | 577.50 |
| 305 | Samantha | Kettle | 541.00 | 95.13 | 95.88 | 96.63 | 96.25 | 97.00 | 97.00 | 577.88 |
| 403 | Elaine | Kettle | 535.00 | 97.00 | 98.50 | 95.20 | 96.70 | 97.00 | 96.10 | 580.50 |
Juniors
| Juniors | ||||||||||
| No | Name | G/Score | H/Cap 1 | H/Cap 2 | H/Cap 3 | H/Cap 4 | H/Cap 5 | H/Cap 6 | H/CAP | |
| 301 | Lewis | Strotten | 567.00 | 97.00 | 97.86 | 97.00 | 97.86 | 98.29 | 97.86 | 585.86 |
| 305 | Samantha | Kettle | 541.00 | 95.13 | 95.88 | 96.63 | 96.25 | 97.00 | 97.00 | 577.88 |
Veterans
| Veterans | ||||||||||
| No | Name | G/Score | H/Cap 1 | H/Cap 2 | H/Cap 3 | H/Cap 4 | H/Cap 5 | H/Cap 6 | H/CAP | |
| 102 | Linda | Smallbone | 587.00 | 100.00 | 98.00 | 100.00 | 98.00 | 93.00 | 98.00 | 587.00 |
| 103 | Sue | Thomas | 579.00 | 99.00 | 96.00 | 99.00 | 98.00 | 92.00 | 95.00 | 579.00 |
| 104 | Geoff | Thomas | 570.00 | 97.00 | 95.00 | 96.00 | 93.00 | 95.00 | 94.00 | 570.00 |
| 105 | Tony | Wells | 584.00 | 94.00 | 98.00 | 98.00 | 98.00 | 98.00 | 98.00 | 584.00 |
| 106 | Graham | Ramsey | 587.00 | 97.00 | 96.00 | 100.00 | 99.00 | 96.00 | 99.00 | 587.00 |
| 107 | Tony | Payne | 580.00 | 95.00 | 96.00 | 96.00 | 99.00 | 98.00 | 96.00 | 580.00 |
| 108 | Malcolm | Brain | 588.00 | 97.00 | 98.00 | 97.00 | 98.00 | 99.00 | 99.00 | 588.00 |
| 109 | Tim | Green | 575.00 | 97.00 | 96.00 | 97.00 | 95.00 | 97.00 | 93.00 | 575.00 |
| 202 | Robin | Miller | 567.00 | 97.82 | 95.09 | 96.18 | 96.18 | 97.27 | 99.45 | 582.00 |
| 205 | Dave | Cameron | 571.00 | 97.27 | 97.27 | 98.91 | 98.36 | 96.18 | 96.18 | 584.18 |
| 207 | Paul | Phillips | 559.00 | 94.00 | 94.67 | 95.33 | 94.00 | 96.67 | 98.00 | 572.67 |
| 208 | Lionel | Vines | 577.00 | 96.25 | 97.75 | 97.00 | 99.25 | 95.50 | 97.00 | 582.75 |
| 211 | Graham | Rowcroft | 575.00 | 94.86 | 99.14 | 99.14 | 95.71 | 94.86 | 94.86 | 578.57 |
| 213 | Dave | Britchford | 554.00 | 93.25 | 93.25 | 91.75 | 96.25 | 95.50 | 95.50 | 565.50 |
| 303 | John Fuller | Stephens | 552.00 | 97.00 | 98.29 | 96.14 | 96.57 | 96.57 | 94.86 | 579.43 |
| 304 | John | Woods | 565.00 | 96.00 | 96.50 | 97.00 | 96.50 | 98.50 | 98.00 | 582.50 |
| 401 | Mike | Cox | 560.00 | 98.24 | 97.88 | 96.12 | 97.88 | 97.88 | 97.88 | 585.88 |
| 402 | Graham | Stevenson | 529.00 | 94.54 | 96.73 | 98.09 | 97.82 | 96.73 | 96.73 | 580.63 |
| 404 | Geoff | Gilbert | 523.00 | 94.67 | 92.33 | 97.67 | 96.67 | 97.00 | 96.00 | 574.34 |
Open Pairs
| Open Pairs | ||||||
| No | Name | 1st Card | 2nd Card | 3rd Card | Agg | |
| 201 | Graham | Fell | 193 | 194 | 196 | 1147 |
| 212 | Jim | Howard | 187 | 188 | 189 | |
| 203 | Peter | Francis | 189 | 188 | 191 | 1141 |
| 204 | Simon | Scott | 190 | 188 | 195 | |
| 106 | Graham | Ramsey | 193 | 199 | 195 | 1171 |
| 105 | Tony | Wells | 192 | 196 | 196 | |
| 208 | Lionel | Vines | 192 | 195 | 190 | 1157 |
| 107 | Tony | Payne | 191 | 195 | 194 | |
| 110 | Andy | Meyers | 197 | 197 | 197 | 1179 |
| 108 | Malcolm | Brain | 195 | 195 | 198 | |
| 209 | Abi | Rayner | 194 | 191 | 185 | 1132 |
| 210 | Neal | Morton | 185 | 185 | 192 | |
| 102 | Linda | Smallbone | 198 | 198 | 191 | 1166 |
| 103 | Sue | Thomas | 195 | 197 | 187 | |
| 213 | Dave | Britchford | 182 | 184 | 188 | 1129 |
| 109 | Tim | Green | 193 | 192 | 190 | |
| 211 | Graham | Rowcroft | 193 | 194 | 188 | 1159 |
| 214 | Mike | Kettle | 194 | 195 | 195 | |
C+D Pairs
| C+D Pairs | ||||||
| No | Name | 1st Card | 2nd Card | 3rd Card | Agg | |
| 302 | Ian | Strotten | 185 | 193 | 194 | 1139 |
| 301 | Lewis | Strotten | 188 | 188 | 191 | |
| 403 | Elaine | Kettle | 185 | 173 | 177 | 1076 |
| 305 | Samantha | Kettle | 176 | 181 | 184 | |
| 404 | Geoff | Gilbert | 161 | 183 | 179 | 1052 |
| 402 | Graham | Stevenson | 168 | 185 | 176 | |