Prize List
EAST GRINSTEAD TARGET SHOOTING CLUB | ||||
ENGLISH MATCH - 2011 LIST OF WINNERS | ||||
| COMPETITOR | CLUB | SCORE | |
C&D Pairs | Gordon Pomeroy | East Grinstead TSC | 1,114 | |
Open Pairs | Graham Ramsey | Cuckfield | 1,168 | |
Ladies (Handicap) | 1st | Linda Smallbone | Eastbourne | 592.00 |
Veterans (Handicap) | 1st | Linda Smallbone | Eastbourne | 592.00 |
Juniors (Handicap) | 1st | Karen Kennedy | Horsham | 585.69 |
Aggregate - 3rd Places | ||||
Class D | Elaine Kettle | East Grinstead TSC | 544 | |
Class C | Bert Shears | Hendon | 566 c/b | |
Class B | John Bennett | Edenbridge and District | 577 | |
Class A | Tim Green | East Grinstead TSC | 588 | |
Grand Aggregate - 2nd Places | ||||
Class D | Samantha Kettle | East Grinstead TSC | 548 c/b | |
Class C | Karen Kennedy | Horsham | 569 | |
Class B | Bill Newman | Carshalton | 578 | |
Class A | Sue Thomas | Uckfield HG | 589 | |
WINNERS OF THE AGGREGATE | ||||
Class D | Geoff Gilbert | East Grinstead TSC | 548 c/b | |
Class C | Lewis Strotten | Aldingbourne | 570 | |
Class B | Trevor Budgen | Edenbridge | 583 | |
Class A | Linda Smallbone | Eastbourne | 592 | |
Class A
| Class A | ||||||||||||
| No | Name | 1st Card | Tot | 2nd Card | Tot | 3rd Card | Tot | Agg | ||||
| 101 | John | Booker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 102 | Tony | Wells | 98 | 98 | 196 | 99 | 98 | 197 | 99 | 95 | 194 | 587 |
| 103 | Graham | Ramsey | 98 | 97 | 195 | 100 | 95 | 195 | 96 | 95 | 191 | 581 |
| 104 | Tim | Green | 98 | 99 | 197 | 98 | 98 | 196 | 98 | 97 | 195 | 588 |
| 105 | Malcolm | Brain | 96 | 98 | 194 | 94 | 97 | 191 | 96 | 97 | 193 | 578 |
| 106 | Keith | Green | 93 | 99 | 192 | 94 | 98 | 192 | 97 | 96 | 193 | 577 |
| 107 | Graham | Rowcroft | 95 | 97 | 192 | 95 | 91 | 186 | 92 | 97 | 189 | 567 |
| 108 | Linda | Smallbone | 100 | 99 | 199 | 99 | 100 | 199 | 98 | 96 | 194 | 592 |
| 109 | Geoff | Thomas | 94 | 97 | 191 | 93 | 97 | 190 | 97 | 97 | 194 | 575 |
| 110 | Sue | Thomas | 99 | 98 | 197 | 99 | 99 | 198 | 97 | 97 | 194 | 589 |
| 111 | Peter | Locke | 97 | 91 | 188 | 95 | 95 | 190 | 98 | 97 | 195 | 573 |
| 112 | Jim | Ward | 99 | 97 | 196 | 97 | 96 | 193 | 95 | 97 | 192 | 581 |
| 113 | Robert | Nibbs | 96 | 96 | 192 | 97 | 96 | 193 | 98 | 98 | 196 | 581 |
| 114 | Mike | Kettle | 97 | 97 | 194 | 97 | 97 | 194 | 97 | 95 | 192 | 580 |
| 115 | R | French | 96 | 99 | 195 | 97 | 99 | 196 | 97 | 98 | 195 | 586 |
Class B
| Class B | ||||||||||||
| No | Name | 1st Card | Tot | 2nd Card | Tot | 3rd Card | Tot | Agg | ||||
| 201 | Ian | Strotten | 96 | 93 | 189 | 95 | 94 | 189 | 90 | 95 | 185 | 563 |
| 202 | Trevor | Budgen | 97 | 94 | 191 | 99 | 97 | 196 | 99 | 97 | 196 | 583 |
| 203 | Simon | Scott | 92 | 95 | 187 | 96 | 97 | 193 | 96 | 93 | 189 | 569 |
| 204 | Lionel | Vines | 95 | 94 | 189 | 96 | 96 | 192 | 97 | 95 | 192 | 573 |
| 205 | Bill | Newman | 96 | 96 | 192 | 98 | 98 | 196 | 97 | 93 | 190 | 578 |
| 206 | Paul | Phillips | 94 | 96 | 190 | 93 | 90 | 183 | 91 | 92 | 183 | 556 |
| 207 | Neal | Morton | 91 | 92 | 183 | 90 | 94 | 184 | 90 | 96 | 186 | 553 |
| 208 | Hazel | Fountain | 83 | 82 | 165 | 84 | 93 | 177 | 93 | 90 | 183 | 525 |
| 209 | John | Bennett | 95 | 98 | 193 | 95 | 95 | 190 | 98 | 96 | 194 | 577 |
| 210 | Rose | Atkinson | 92 | 96 | 188 | 85 | 95 | 180 | 95 | 94 | 189 | 557 |
| 211 | Mike | Barlow | 96 | 97 | 193 | 92 | 95 | 187 | 94 | 98 | 192 | 572 |
| 212 | Jim | Howard | 95 | 97 | 192 | 94 | 93 | 187 | 93 | 93 | 186 | 565 |
| 213 | Peter | Francis | 91 | 96 | 187 | 95 | 91 | 186 | 96 | 96 | 192 | 565 |
Class C
| Class C | ||||||||||||
| No | Name | 1st Card | Tot | 2nd Card | Tot | 3rd Card | Tot | Agg | ||||
| 301 | Lewis | Strotten | 94 | 95 | 189 | 93 | 97 | 190 | 94 | 97 | 191 | 570 |
| 302 | Mike | Cox | 92 | 91 | 183 | 92 | 92 | 184 | 95 | 98 | 193 | 560 |
| 303 | Gordon | Pomeroy | 92 | 96 | 188 | 97 | 94 | 191 | 95 | 92 | 187 | 566 |
| 304 | Bert | Shears | 96 | 94 | 190 | 95 | 92 | 187 | 94 | 95 | 189 | 566 |
| 305 | Abi | Rayner | 89 | 92 | 181 | 90 | 92 | 182 | 91 | 92 | 183 | 546 |
| 306 | John | Langfield | 88 | 88 | 176 | 94 | 96 | 190 | 90 | 90 | 180 | 546 |
| 307 | Karen | Kennedy | 97 | 96 | 193 | 99 | 95 | 194 | 89 | 93 | 182 | 569 |
| 308 | Graham | Fell | 90 | 84 | 174 | 87 | 85 | 172 | 91 | 84 | 175 | 521 |
| 309 | Bob | Atkinson | 93 | 94 | 187 | 93 | 92 | 185 | 90 | 90 | 180 | 552 |
| 310 | Clive | Parfrey | 94 | 93 | 187 | 93 | 94 | 187 | 94 | 92 | 186 | 560 |
Class D
| Class D | ||||||||||||
| No | Name | 1st Card | Tot | 2nd Card | Tot | 3rd Card | Tot | Agg | ||||
| 401 | Tom | Poulton | 63 | 66 | 129 | 88 | 90 | 178 | 91 | 90 | 181 | 488 |
| 402 | Samantha | Kettle | 89 | 90 | 179 | 92 | 92 | 184 | 91 | 94 | 185 | 548 |
| 403 | Elaine | Kettle | 85 | 94 | 179 | 90 | 91 | 181 | 91 | 93 | 184 | 544 |
| 404 | Geoff | Gilbert | 92 | 89 | 181 | 92 | 89 | 181 | 91 | 95 | 186 | 548 |
Ladies
| Ladies | ||||||||||
| No | Name | G/Score | H/Cap 1 | H/Cap 2 | H/Cap 3 | H/Cap 4 | H/Cap 5 | H/Cap 6 | H/CAP | |
| 108 | Linda | Smallbone | 592.00 | 100.00 | 99.00 | 99.00 | 100.00 | 98.00 | 96.00 | 592.00 |
| 110 | Sue | Thomas | 589.00 | 99.00 | 98.00 | 99.00 | 99.00 | 97.00 | 97.00 | 589.00 |
| 208 | Hazel | Fountain | 525.00 | 87.25 | 86.50 | 88.00 | 94.75 | 94.75 | 92.50 | 543.75 |
| 210 | Rose | Atkinson | 557.00 | 95.20 | 97.60 | 91.00 | 97.00 | 97.00 | 96.40 | 574.20 |
| 305 | Abi | Rayner | 546.00 | 95.29 | 96.57 | 95.71 | 96.57 | 96.14 | 96.57 | 576.86 |
| 307 | Karen | Kennedy | 569.00 | 98.62 | 98.15 | 99.54 | 97.69 | 94.92 | 96.77 | 585.69 |
| 402 | Samantha | Kettle | 548.00 | 96.12 | 96.47 | 97.18 | 97.18 | 96.82 | 97.88 | 581.64 |
| 403 | Elaine | Kettle | 544.00 | 95.50 | 98.20 | 97.00 | 97.30 | 97.30 | 97.90 | 583.20 |
Juniors
| Juniors | ||||||||||
| No | Name | G/Score | H/Cap 1 | H/Cap 2 | H/Cap 3 | H/Cap 4 | H/Cap 5 | H/Cap 6 | H/CAP | |
| 301 | Lewis | Strotten | 570.00 | 97.00 | 97.50 | 96.50 | 98.50 | 97.00 | 98.50 | 585.00 |
| 307 | Karen | Kennedy | 569.00 | 98.62 | 98.15 | 99.54 | 97.69 | 94.92 | 96.77 | 585.69 |
| 402 | Samantha | Kettle | 548.00 | 96.12 | 96.47 | 97.18 | 97.18 | 96.82 | 97.88 | 581.64 |
Veterans
| Veterans | ||||||||||
| No | Name | G/Score | H/Cap 1 | H/Cap 2 | H/Cap 3 | H/Cap 4 | H/Cap 5 | H/Cap 6 | H/CAP | |
| 101 | John | Booker | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 |
| 102 | Tony | Wells | 587.00 | 98.00 | 98.00 | 99.00 | 98.00 | 99.00 | 95.00 | 587.00 |
| 103 | Graham | Ramsey | 581.00 | 98.00 | 97.00 | 100.00 | 95.00 | 96.00 | 95.00 | 581.00 |
| 106 | Keith | Green | 577.00 | 93.00 | 99.00 | 94.00 | 98.00 | 97.00 | 96.00 | 577.00 |
| 107 | Graham | Rowcroft | 567.00 | 95.00 | 97.00 | 95.00 | 91.00 | 92.00 | 97.00 | 567.00 |
| 108 | Linda | Smallbone | 592.00 | 100.00 | 99.00 | 99.00 | 100.00 | 98.00 | 96.00 | 592.00 |
| 109 | Geoff | Thomas | 575.00 | 94.00 | 97.00 | 93.00 | 97.00 | 97.00 | 97.00 | 575.00 |
| 110 | Sue | Thomas | 589.00 | 99.00 | 98.00 | 99.00 | 99.00 | 97.00 | 97.00 | 589.00 |
| 202 | Trevor | Budgen | 583.00 | 97.75 | 95.50 | 99.25 | 97.75 | 99.25 | 97.75 | 587.25 |
| 204 | Lionel | Vines | 573.00 | 96.67 | 96.00 | 97.33 | 97.33 | 98.00 | 96.67 | 582.00 |
| 206 | Paul | Phillips | 556.00 | 96.40 | 97.60 | 95.80 | 94.00 | 94.60 | 95.20 | 573.60 |
| 302 | Mike | Cox | 560.00 | 96.57 | 96.14 | 96.57 | 96.57 | 97.86 | 99.14 | 582.86 |
| 303 | Gordon | Pomeroy | 566.00 | 96.80 | 98.40 | 98.80 | 97.60 | 98.00 | 96.80 | 586.40 |
| 304 | Bert | Shears | 566.00 | 98.29 | 97.43 | 97.86 | 96.57 | 97.43 | 97.86 | 585.43 |
| 306 | John | Langfield | 546.00 | 94.86 | 94.86 | 97.43 | 98.29 | 95.71 | 95.71 | 576.86 |
| 404 | Geoff | Gilbert | 548.00 | 97.18 | 96.12 | 97.18 | 96.12 | 96.82 | 98.24 | 581.64 |
Open Pairs
| Open Pairs | ||||||
| No | Name | 1st Card | 2nd Card | 3rd Card | Agg | |
| 103 | Graham | Ramsey | 195 | 195 | 191 | 1168 |
| 102 | Tony | Wells | 196 | 197 | 194 | |
| 105 | Malcolm | Brain | 194 | 191 | 193 | 1166 |
| 104 | Tim | Green | 197 | 196 | 195 | |
| 107 | Graham | Rowcroft | 192 | 186 | 189 | 1147 |
| 114 | Mike | Kettle | 194 | 194 | 192 | |
| 109 | Geoff | Thomas | 191 | 190 | 194 | 1164 |
| 110 | Sue | Thomas | 197 | 198 | 194 | |
| 207 | Neal | Morton | 183 | 184 | 186 | 1126 |
| 111 | Peter | Locke | 188 | 190 | 195 | |
| 305 | Abi | Rayner | 181 | 182 | 183 | 1071 |
| 208 | Hazel | Fountain | 165 | 177 | 183 | |
| 112 | Jim | Ward | 196 | 193 | 192 | 1150 |
| 307 | Karen | Kennedy | 193 | 194 | 182 | |
| 106 | Keith | Green | 192 | 192 | 193 | 1158 |
| 113 | Robert | Nibbs | 192 | 193 | 196 | |
| 213 | Peter | Francis | 187 | 186 | 192 | 1134 |
| 203 | Simon | Scott | 187 | 193 | 189 | |
C+D Pairs
| C+D Pairs | ||||||
| No | Name | 1st Card | 2nd Card | 3rd Card | Agg | |
| 404 | Geoff | Gilbert | 181 | 181 | 186 | 1114 |
| 303 | Gordon | Pomeroy | 188 | 191 | 187 | |
| 304 | Bert | Shears | 190 | 187 | 189 | 566 |
| 403 | Elaine | Kettle | 179 | 181 | 184 | 1,092 |
| 402 | Samantha | Kettle | 179 | 184 | 185 | |