EventDate:
20/04/1996
Open Prize Meeting - 20th & 21st April 1996
Prize list and results for each of the competitions.
Entry Form, Prize List (PDF), Prize List (DOC)
| Teams of Three | A K Whitehead M Platt A V Brown |
Pinewood RC | 2,304 | |
| Club Pairs | A K Whitehead M Platt |
Pinewood RC | 1,542 | |
| Ladies Dewar | 2nd | Miss L A Smallbone | Centaur | 383 |
| The Courier Trophy | 1st | Miss P Curtiss | Centaur | 384 |
| Veterans Dewar | 2nd | G H Edmunds | East Grinstead TSC | 375 |
| 1st | G W Fletcher | Burgess Hill | 376 | |
| Juniors Dewar | 2nd | J Outred | Caterham & District | 358 |
| F A Anderson Trophy | 1st | Miss J Pullen | Swalecliffe & District R &PC | 360 |
| Winners | Class D | M Wiles | East Grinstead TSC | 376 |
| 40 shots at 50m | Class C | G W Fletcher | Burgess Hill | 384 |
| Class B | P Phillips | Seaford | 389 | |
| Class A | M Kettle | East Grinstead TSC | 393 | |
| Winners | Class D | C Stockton | Burgess Hill | 373 |
| 40 shots at 100yds | Class C | S Thomas | Eastbourne | 382 |
| Class B | G Thomas | Eastbourne | 387 | |
| Class A | Miss L A Smallbone | Centaur | 391 | |
| Winners | Class D | C Stockton | Burgess Hill | 373 |
| Open Dewar | Class C | P A Tonkin | Surrey Home Guard | 381 |
| Class B | G Thomas | Eastbourne | 387 | |
| Class A | M Platt | Pinewood | 393 | |
| Grand Aggregate 3rd |
Class D | M Wiles | East Grinstead TSC | 737 |
| Class C | G T Gilbert | East Grinstead TSC | 754 | |
| Class B | L Vines | Cuckfield | 770 | |
| Class A | M J Dowe | Blue Circle | 775 | |
| 2nd | Class D | S Wiles | Swalecliffe | 738 |
| Class C | P A Tonkin | Surrey Home Guard | 758 | |
| Class B | G Thomas | Eastbourne | 771 | |
| Class A | P Wise | Wye Valley | 776 | |
| Winner Class D The Louis G Ford Trophy |
C Stockton | Burgess Hill | 741 | |
| Winner Class C The Observer Cup |
E J Crippin | Swalecliffe | 760 | |
| Winner Class B The Rentokil Cup |
P Phillips | Seaford | 774 | |
| Winner Class A The Felbridge Bowl |
M Platt | Pinewood | 778 | |